H-Quick Lock or Crimp terminal available. High contact density.
Inserts | |
Number of contacts | 8 |
Electrical dataacc. to EN 61 984 | |
---Rated current | 16A |
---Rated voltage | 400V |
---Rated impulse voltage | 6kV |
-Pollution degree | 3 |
Rated voltage acc. to UL/CSA | 600V |
Insulation resistance | ≥1010Ω |
Material | polycarbonate |
Limiting temperatures | -40℃...+125℃ |
Flammability acc. to UL 94 | V0 |
Mechanical working life -mating cycles | ≥500 |
Contacts | |
Material | copper alloy |
Surface | hard-silver plated |
hard-gold plated | |
Contact resistance | ≤1mΩ |
Crimp terminal | |
---mm2 | 0.14-4mm2 |
---AWG | 26-12 |