Crimp or axial screw termination available. No special tools required for axial-screw termination.
Inserts | |||||||||||
Number of contacts | 3 | ||||||||||
Electrical dataacc. to EN 61 984 | |||||||||||
---Rated current | 40A | ||||||||||
---Rated voltage | 690V | ||||||||||
---Rated impulse voltage | 8KV | ||||||||||
-Pollution degree | 3 | ||||||||||
Rated voltage acc. to UL | 600V | ||||||||||
Insulation resistance | ≥10^10Ω | ||||||||||
Material | polycarbonate | ||||||||||
Limiting temperatures | -40℃...+125℃ | ||||||||||
Flammability acc. to UL 94 | V0 | ||||||||||
Mechanical working life -mating cycles | ≥500 | ||||||||||
Contacts | |||||||||||
Material | copper alloy | ||||||||||
Surface | hard-silver plated | ||||||||||
Contact resistance | 0.5mΩ | ||||||||||
Screw terminal | |||||||||||
---Wire gauge | 2.5-10mm2 | ||||||||||
---AWG | 14-8 | ||||||||||
---Hexagonal driver | SW 2 | ||||||||||
---Stripping length |
|
||||||||||
---Tightening tourque |
|