Crimp and Axial module are compatible module. Contacts can be unlocked from the mating side
Inserts | |||||||||||
Number of contacts | 2 | ||||||||||
Electrical dataacc. to EN 61 984 | |||||||||||
---Rated current | 100A | ||||||||||
---Rated voltage | 1000V | ||||||||||
---Rated impulse voltage | 8KV | ||||||||||
-Pollution degree | 3 | ||||||||||
Rated voltage acc. to UL | 600V | ||||||||||
Insulation resistance | ≥1010Ω | ||||||||||
Material | polycarbonate | ||||||||||
Limiting temperatures | -40℃...+125℃ | ||||||||||
Flammability acc. to UL 94 | V0 | ||||||||||
Mechanical working life -mating cycles | ≥500 | ||||||||||
Contacts | |||||||||||
Material | copper alloy | ||||||||||
Surface | hard-silver plated | ||||||||||
Contact resistance | 0.3mΩ | ||||||||||
For stranded wire according to IEC 60 228 Class 5 | |||||||||||
Screw terminal | |||||||||||
---Wire gauge | 10-38mm2 | ||||||||||
---AWG | 6-2 | ||||||||||
---Hexagonal driver | SW 4 | ||||||||||
---Stripping length | 13mm | ||||||||||
---Tightening tourque |
|