Combination of power and signal area in one connector, Crimp termination for power and signal area
Inserts | Suitable Shell:24BHood/Housing | ||||||||||||||
Number of contacts | 4/8 | ||||||||||||||
Electrical data acc. to EN 61 984 | |||||||||||||||
Power area | |||||||||||||||
---Rated current | 80A | ||||||||||||||
---Rated voltage | 830V | ||||||||||||||
---Rated impulse voltage | 8kV | ||||||||||||||
---Pollution degree | 3 | ||||||||||||||
Signal area | |||||||||||||||
---Rated current | 16A | ||||||||||||||
---Rated voltage | 400V | ||||||||||||||
---Rated impulse voltage | 6kV | ||||||||||||||
---Pollution degree | 3 | ||||||||||||||
Rated voltage acc. to UL/CSA | 600/600V | ||||||||||||||
Insulation resistance | ≥1010Ω | ||||||||||||||
Material | polycarbonate | ||||||||||||||
Limiting temperatures | -40℃...+125℃ | ||||||||||||||
Flammability acc. to UL 94 | V0 | ||||||||||||||
Mechanical working life(mating cycles) | ≥500 | ||||||||||||||
Contacts | |||||||||||||||
Power contacts | |||||||||||||||
---Material | copper alloy | ||||||||||||||
---Surface | hard-silver plated | ||||||||||||||
---Contact resistance | ≤0.3mΩ | ||||||||||||||
---Screw terminal | |||||||||||||||
------geometric wire gauge | 1.5-16mm² | ||||||||||||||
------AWG | 16-6 | ||||||||||||||
---Tightening tourque | |||||||||||||||
------mm² |
|
||||||||||||||
------N.m | |||||||||||||||
---Stripping length | 14mm | ||||||||||||||
Signal contacts | |||||||||||||||
---Material | copper alloy | ||||||||||||||
---Surface | hard-silver plated | ||||||||||||||
---Contact resistance | ≤1mΩ | ||||||||||||||
---Screw terminal | |||||||||||||||
------mm² | 0.5-2.5mm² | ||||||||||||||
------AWG | 20-14 | ||||||||||||||
---Tightening tourque | 0.5Nm | ||||||||||||||
---Stripping length | 7.5mm |