Higher density of crimping contacts, Coded insert, Gold and silver contacts available
Inserts | Suitable Shell:16BHood/Housing |
Number of contacts | 32 |
Electrical data acc. to EN 61 984 | |
---Rated current | 16A |
---Rated voltage conductor | 500V |
---Rated impulse voltage | 6kV |
---Pollution degree | 3 |
---Pollution degree 2 also | 16A 830V 8kV 2 |
Rated voltage acc. to UL/CSA | 600V |
Insulation resistance | ≥1010Ω |
Material | polycarbonate |
Limiting temperatures | -40℃...+125℃ |
Flammability acc. to UL 94 | V0 |
Mechanical working life(mating cycles) | ≥500 |
Contacts | |
Material | copper alloy |
Surface | hard-gold plated |
hard-silver plated | |
Contact resistance | ≤1mΩ |
Crimp terminal | |
---Wrie gauge | 0.14-4.0mm2 |
---AWG | 26-12 |
---Stripping length | 7.5mm |