High density of contacts, For requirements up to 250V/10A, Time saving rapid termination by use of crimping contacts, Gold and silver contacts available, Suitable for thermo and 1mm F.O. contacts
Inserts | Suitable Shell:32BHood/Housing |
Number of contacts | 80 |
Electrical data acc. to EN 61 984 | |
---Rated current | 10A |
---Rated voltage conductor | 250V |
---Rated impulse voltage | 4kV |
---Pollution degree | 3 |
---Pollution degree 2 also | 10A 230/400V 4kV 2 |
---Rated voltage acc. to UL/CSA | 600V |
---Rated voltage for wrap terminal acc. to CSA | 2A 30V |
Insulation resistance | ≥1010Ω |
Material | polycarbonate |
Limiting temperatures | -40℃...+125℃ |
Flammability acc. to UL 94 | V0 |
Mechanical working life(mating cycles) | ≥500 |
Contacts | |
Material | copper alloy |
Surface | hard-gold plated |
hard-silver plated | |
Contact resistance | ≤3mΩ |
Crimp terminal | |
---Wrie gauge | 0.14-2.5mm² |
---AWG | 26-14 |